Menu
Prayer Times
“O you who believe, seek help through patience and prayer. Surely, Allah is with those who are patient.”
Definitions
To determine the exact time period for each prayer (and also for fasting), we need to determine nine points of time per a day. These times are defined in the following table:
| Time | Definition |
|---|---|
| Fajr | When the sky begins to lighten (dawn). |
| Sunrise | The time at which the first part of the Sun appears above the horizon. |
| Dhuhr | When the Sun begins to decline after reaching its highest point in the sky. |
| Asr | The time when the length of any object’s shadow reaches a factor (usually 1 or 2) of the length of the object itself plus the length of that object’s shadow at noon. |
| Sunset | The time at which the Sun disappears below the horizon. |
| Maghrib | Soon after sunset. |
| Isha | The time at which darkness falls and there is no scattered light in the sky. |
| Midnight | The mean time from sunset to sunrise (or from sunset to Fajr, in some schools of thought). |
Â
Calculation Methods
Â
There are different conventions for calculating prayer times. The following table lists several well-known conventions currently in use in various regions:
| Method | Abbr. | Region Used |
|---|---|---|
| Muslim World League | MWL | Europe, Far East, parts of US |
| Islamic Society of North America | ISNA | North America (US and Canada) |
| Egyptian General Authority of Survey | Egypt | Africa, Syria, Lebanon, Malaysia |
| Umm al-Qura University, Makkah | Makkah | Arabian Peninsula |
| University of Islamic Sciences, Karachi | Karachi  | Pakistan, Afganistan, Bangladesh, India |
| Institute of Geophysics, University of Tehran | Tehran | Iran, Some Shia communities |
| Shia Ithna Ashari, Leva Research Institute, Qum  | Jafari | Some Shia communities worldwide |
Source – http://praytimes.org/wiki/Calculation_Methods
When we pray, we communicate directly with Allah, and we are closest to Him in sujud, or prostration. This is one of the best times to supplicate, or make du’a.
-
Calculation Method |
| Namaz | Timing |
Fajr![]() | 02:38 |
Sunrise![]() | 05:00 |
Dhuhr![]() | 13:03 |
Asr![]() | 17:20 |
Sunset![]() | 21:07 |
Maghrib![]() | 21:07 |
Isha![]() | 23:21 |
Imsak![]() | 02:28 |
Midnight![]() | 01:03 |
| Firstthird | 23:45 |
| Lastthird | 02:22 |
Upcoming Prayer - Time Left :






